Official Results - North Region 15km Race Walking Championship - Women

 

Event restricted to women that are members of one of these USATF Associations: Dakotas, Illinois, Indiana, Iowa, Kentucky, Lake Erie, Michigan, Minnesota, Missouri Valley, Nebraska, Ohio, Ozark, Nebraska, West Virginia, or Wisconsin

 

Last Name First Name Div 15kTime 1km 2km 3km 4km 5km 6km 7km 8km 9km 10km 11km 12km 13km 14km 15km 15kPace ASSOCIATION
Antonia Amber FOPEN 1:14:54  4:53  4:49  4:52  4:51  4:54  4:58  5:00  5:03  5:02  5:05  5:04  5:09  5:06  5:10  5:05  8:03 WI
Randall Susan FOPEN 1:25:53  5:19  5:26  5:32  5:36  5:45  5:46  5:49  5:54  5:51  5:51  5:55  5:51  5:55  5:49  5:39  9:13 OH
Cooper Tori FOPEN 1:26:52  5:46  5:49  5:50  5:48  5:53  5:52  5:51  5:53  5:55  5:55  5:52  5:46  5:43  5:37  5:29  9:20 IL
Green Donna F5054 1:38:58  6:32  6:31  6:25  6:22  6:31  6:34  6:32  6:38  6:38  6:37  6:40  6:45  6:43  6:58  6:38 10:38 IL
Borgen Tish F4044 1:42:45  6:36  6:43  6:43  6:48  6:49  6:52  6:54  7:04  7:04  7:12  7:05  6:49  6:37  6:53  6:44 11:02 MN
McGuire Doris F5559 1:44:25  6:48  6:46  6:46  6:51  6:53  6:50  6:55  7:00  6:58  6:57  7:01  7:08  7:10  7:12  7:17 11:13 IL
Klappa Sue F4549 1:45:43  6:35  6:43  6:43  6:48  6:49  6:52  6:54  7:04  7:04  7:12  7:06  7:01  6:54  8:03  8:02 11:21 MN
Gilman Rebecca F6569 1:47:57  6:57  6:46  6:51  7:02  7:04  7:08  7:14  7:20  7:19  7:25  7:25  7:31  7:26  7:27  7:10 11:35 IL
Finch Kathy F5054 1:53:10  7:08  7:20  7:26  7:26  7:33  7:26  7:29  7:19  7:32  7:31  7:31  7:43  7:50  7:58  8:05 12:09 MN

 

DNF: Lori Holcomb

 

 

Official Results - North Region 15km Race Walking Championship - Men

 

Event restricted to men that are members of one of these USATF Associations: Dakotas, Illinois, Indiana, Iowa, Kentucky, Lake Erie, Michigan, Minnesota, Missouri Valley, Nebraska, Ohio, Ozark, Nebraska, West Virginia, or Wisconsin

 

Last Name First Name Div 15kTime 1km 2km 3km 4km 5km 6km 7km 8km 9km 10km 11km 12km 13km 14km 15km 15kPace ASSOCIATION
Wiggins Michael J M5559 1:19:39  5:08  5:10  5:13  5:13  5:15  5:15  5:22  5:24  5:19  5:30  5:28  5:24  5:23  5:21  5:20  8:33 IA
Reed Bill M5054 1:28:56  5:43  5:45  5:45  5:47  5:42  5:43  5:51  5:59  6:05  6:10  5:52  6:04  6:21  6:22  5:53  9:33 MI
Ato-Davies Felix MOPEN 1:29:00  4:44  5:25  5:51  5:44  5:36  5:39  5:57  6:11  5:53  5:53  6:16  6:13  6:33  6:30  6:42  9:33 MN
Rod Craig M4549 1:31:48  5:40  5:44  5:46  5:46  5:43  5:47  5:49  5:50  6:03  6:19  6:24  6:38  6:44  6:51  6:50  9:51

MI

Daubert Dave M6064 1:42:46  6:15  6:26  6:36  6:39  6:42  6:57  6:57  7:07  7:05  7:06  7:08  7:13  7:06  6:52  6:44 11:02 MN
Finch Bernie M6569 1:51:43  7:03  7:07  7:22  7:19  7:32  7:32  7:33  7:37  7:34  7:31  7:27  7:28  7:29  7:38  7:40 12:00 MN

 

DQ: Robert A Nichols, Phil Rogsheske, Mark Sekelsky

DNF: Jerard K Hargis

 


Home | Join | Weekly Walks | Events | Courses | Results | Links

 

Copyright © 2011 by Twin Cities Race Walkers. All Rights Reserved

Contact Webmaster if you have any issues or problems with this web site.