Home | Join | Weekly Walks | Events | Courses | Results | Links



Official Results - TCRW 10km

 

This is an all comers event.

 

Yellow background indicates notable performance - better than existing record, but slower than pending record.

 

Last Name First Name Div 10KTime 1km 2km 3km 4km 5km 6km 7km 8km 9km 10km 10KPace
Sharp Ray M4549 46:23  4:25  4:28  4:28  4:32  4:35  4:39  4:44  4:45  4:55  4:57 7:28
Vaill Teresa F4044 46:27  4:25  4:28  4:31  4:35  4:39  4:44  4:45  4:46  4:47  4:51 7:29
Gagn Alexandre M1718 47:27  4:48  4:44  4:47  4:46  4:51  4:54  4:50  4:43  4:32  4:37 7:39
Kazmierczak Michael M1919 47:46  4:48  4:45  4:47  4:46  4:51  4:54  4:50  4:43  4:43  4:45 7:42
Gomez Inaki M1718 48:18  4:48  4:44  4:47  4:46  4:51  4:54  4:50  4:47  4:57  4:59 7:47
Vergara Ricardo M1516 48:42  4:55  4:56  4:57  4:56  4:54  4:49  4:49  4:54  4:51  4:46 7:51
Vergara Roberto M1516 48:55  4:55  4:57  4:56  4:55  4:54  4:49  4:51  4:52  4:59  4:51 7:53
Green Mark M5054 49:14  4:53  4:49  4:52  4:53  4:55  4:56  4:58  4:58  5:01  5:04 7:56
Antonia Amber FOPEN 49:23  4:53  4:49  4:52  4:51  4:54  4:58  5:00  5:03  5:02  5:05 7:57
Swehosky Jared M1718 50:44  4:48  4:44  4:47  4:50  5:12  4:57  5:03  5:38  5:45  5:02 8:10
Boucher Michael M1919 50:48  4:49  4:44  4:51  5:02  5:09  5:16  5:21  5:18  5:21  5:01 8:11
Wiggins Michael J M5559 52:46  5:08  5:10  5:13  5:13  5:15  5:15  5:22  5:24  5:19  5:30 8:30
Duguay-Boucher Olivier M1718 52:52  4:49  4:45  5:15  5:32  5:25  5:31  5:31  5:33  5:32  5:03 8:31
Dragomir Gary M5054 53:16  5:06  5:10  5:11  5:16  5:17  5:13  5:22  5:23  5:20  6:00 8:35
Bartholomew Mike MOPEN 54:03  5:12  5:26  5:27  5:30  5:23  5:36  5:20  5:35  5:24  5:13 8:42
Feller Laura FOPEN 54:17  5:18  5:21  5:23  5:30  5:27  5:31  5:24  5:30  5:28  5:29 8:45
Villarreal Abraham M1516 55:03  4:57  5:04  5:17  5:28  5:35  5:34  5:39  5:56  5:52  5:45 8:52
Duguay-Boucher Hugo M1516 56:01  4:50  5:11  5:17  5:41  6:00  5:54  5:49  5:54  5:50  5:39 9:01
Randall Susan FOPEN 56:46  5:19  5:26  5:32  5:36  5:45  5:46  5:49  5:54  5:51  5:51 9:08
Ato-Davies Felix MOPEN 56:48  4:44  5:25  5:51  5:44  5:36  5:39  5:57  6:11  5:53  5:53 9:09
Taylor Erin FOPEN 57:31  5:42  5:45  5:45  5:44  5:41  5:42  5:46  5:49  5:51  5:49 9:16
Brooke Susan F4044 57:36  5:47  5:43  5:43  5:45  5:43  5:48  5:50  5:45  5:47  5:49 9:17
Forgues Lauren F1718 57:40  4:56  5:07  5:09  5:11  5:02  7:52  6:02  6:07  6:10  6:10 9:17
Rod Craig M4549 58:24  5:40  5:44  5:46  5:46  5:43  5:47  5:49  5:50  6:03  6:19 9:24
Reed Bill M5054 58:26  5:43  5:45  5:45  5:47  5:42  5:43  5:51  5:59  6:05  6:10 9:25
Cooper Tori FOPEN 58:27  5:46  5:49  5:50  5:48  5:53  5:52  5:51  5:53  5:55  5:55 9:25
Harms Jeannie F3539 58:44  5:47  5:46  5:50  5:48  5:49  5:51  5:52  5:53  6:03  6:10 9:28
Johnson Paul M6569 62:20  5:54  6:01  6:05  6:08  6:14  6:17  6:23  6:27  6:28  6:28 10:02
Green Donna F5054 65:17  6:32  6:31  6:25  6:22  6:31  6:34  6:32  6:38  6:38  6:37 10:31
Daubert Dave M6064 67:45  6:15  6:26  6:36  6:39  6:42  6:57  6:57  7:07  7:05  7:06 10:55
Mears Susan F5054 68:39  6:53  6:43  6:39  6:42  6:45  6:50  6:55  7:02  7:06  7:06 11:03
McGuire Doris F5559 68:40  6:48  6:46  6:46  6:51  6:53  6:50  6:55  7:00  6:58  6:57 11:03
Klappa Sue F4549 68:39  6:35  6:43  6:43  6:48  6:49  6:52  6:54  7:04  7:04  7:12 11:03
Borgen Tish F4044 68:39  6:36  6:43  6:43  6:48  6:49  6:52  6:54  7:04  7:04  7:12 11:03
Gilman Rebecca F6569 71:01  6:57  6:46  6:51  7:02  7:04  7:08  7:14  7:20  7:19  7:25 11:26
Finch Bernie M6569 74:05  7:03  7:07  7:22  7:19  7:32  7:32  7:33  7:37  7:34  7:31 11:56
Finch Kathy F5054 74:06  7:08  7:20  7:26  7:26  7:33  7:26  7:29  7:19  7:32  7:31 11:56

 

DQ: Evan Dunfee, Robert A Nichols, Phil Rogosheske, Mark Sekelsky


Home | Join | Weekly Walks | Events | Courses | Results | Links

 

Copyright © 2011 by Twin Cities Race Walkers. All Rights Reserved

Contact Webmaster if you have any issues or problems with this web site.