Home | Join | Weekly Walks | Events | Courses | Results | Links



Official Results - TCRW 5km

 

This is an all comers event.

 

The course is 2km long, and the longest allowable for 5km records is 1.25km.

 

 

Last Name First Name Div 5KTime 1km 2km 3km 4km 5km 5KPace
Sharp Ray M4549 22:25  4:25  4:28  4:28  4:32  4:35  7:13
Vaill Teresa F4044 22:36  4:25  4:28  4:31  4:35  4:39  7:17
Gomez Inaki M1718 23:53  4:48  4:44  4:47  4:46  4:51  7:42
Gagn Alexandre M1718 23:53  4:48  4:44  4:47  4:46  4:51  7:42
Kazmierczak Michael M1919 23:54  4:48  4:45  4:47  4:46  4:51  7:42
Antonia Amber FOPEN 24:17  4:53  4:49  4:52  4:51  4:54  7:49
Swehosky Jared M1718 24:20  4:48  4:44  4:47  4:50  5:12  7:50
Green Mark M5054 24:20  4:53  4:49  4:52  4:53  4:55  7:50
Boucher Michael M1919 24:33  4:49  4:44  4:51  5:02  5:09  7:54
Vergara Roberto M1516 24:35  4:55  4:57  4:56  4:55  4:54  7:55
Vergara Ricardo M1516 24:35  4:55  4:56  4:57  4:56  4:54  7:55
Forgues Lauren F1718 25:22  4:56  5:07  5:09  5:11  5:02  8:10
Peters Christina F1718 25:42  5:07  5:09  5:06  5:12  5:09  8:17
Duguay-Boucher Olivier M1718 25:44  4:49  4:45  5:15  5:32  5:25  8:17
Wiggins Michael J M5559 25:58  5:08  5:10  5:13  5:13  5:15  8:22
Dragomir Gary M5054 25:59  5:06  5:10  5:11  5:16  5:17  8:22
Villarreal Abraham M1516 26:19  4:57  5:04  5:17  5:28  5:35  8:29
Monahan Jenna F1718 26:24  5:07  5:19  5:26  5:23  5:10  8:30
Jackman Kathryn F1718 26:28  5:11  5:21  5:23  5:30  5:05  8:31
Voss Le'erin F1718 26:35  5:16  5:10  5:33  5:18  5:21  8:34
Muraida Susan F1516 26:48  5:16  5:11  5:31  5:31  5:21  8:38
Bartholomew Mike MOPEN 26:57  5:12  5:26  5:27  5:30  5:23  8:41
Feller Laura FOPEN 26:57  5:18  5:21  5:23  5:30  5:27  8:41
Jaime Adrian MOPEN 26:57 5:16 5:22 5:22 5:28 5:28

8:41

hand timed

Duguay-Boucher Hugo M1516 26:58  4:50  5:11  5:17  5:41  6:00  8:41
Warwick Heather F1516 27:10  5:11  5:23  5:35  5:37  5:27  8:45
Ato-Davies Felix MOPEN 27:17  4:44  5:25  5:51  5:44  5:36  8:47
Randall Susan FOPEN 27:36  5:19  5:26  5:32  5:36  5:45  8:53
Taylor Erin FOPEN 28:36  5:42  5:45  5:45  5:44  5:41  9:13
Rod Craig M4549 28:39  5:40  5:44  5:46  5:46  5:43  9:14
Brooke Susan F4044 28:40  5:47  5:43  5:43  5:45  5:43  9:14
Reed Bill M5054 28:39  5:43  5:45  5:45  5:47  5:42  9:14
Harms Jeannie F3539 28:58  5:47  5:46  5:50  5:48  5:49  9:20
Cooper Tori FOPEN 29:04  5:46  5:49  5:50  5:48  5:53  9:22
Bright Laura F1718 29:33  5:31  5:58  6:00  6:08  5:58  9:31
Johnson Paul M6569 30:20  5:54  6:01  6:05  6:08  6:14  9:46
Ratel Marie-Helene F1718 31:05  5:30  6:03  6:30  6:35  6:28 10:00
Green Donna F5054 32:20  6:32  6:31  6:25  6:22  6:31 10:25
Daubert Dave M6064 32:36  6:15  6:26  6:36  6:39  6:42 10:30
Klappa Sue F4549 33:36  6:35  6:43  6:43  6:48  6:49 10:49
Borgen Tish F4044 33:36  6:36  6:43  6:43  6:48  6:49 10:49
Mears Susan F5054 33:41  6:53  6:43  6:39  6:42  6:45 10:51
McGuire Doris F5559 34:02  6:48  6:46  6:46  6:51  6:53 10:58
Gilman Rebecca F6569 34:37  6:57  6:46  6:51  7:02  7:04 11:09
Finch Bernie M6569 36:21  7:03  7:07  7:22  7:19  7:32 11:42
Finch Kathy F5054 36:50  7:08  7:20  7:26  7:26  7:33 11:52
Hargis Jerard K M70&U 38:11  7:20  7:28  7:42  7:50  7:53 12:18

 

DQ: Evan Dunfee, Robert A Nichols, Phil Rogosheske, Mark Sekelsky


Home | Join | Weekly Walks | Events | Courses | Results | Links

 

Copyright © 2011 by Twin Cities Race Walkers. All Rights Reserved

Contact Webmaster if you have any issues or problems with this web site.